Sale!

Menn Bukser & Tights | ODLO The Zeroweight Warm running and training tights Black

NOK 1824.00 NOK 770.00

One of the warmest, bestperforming running bottoms we make, the Zeroweight Warm running and training tights are made for cold miles, toeing around puddles and running when b…

In stock

SKU: LL.04/SY9578 Categories: , , Tags: , , ,

Description

One of the warmest, bestperforming running bottoms we make, the Zeroweight Warm running and training tights are made for cold miles, toeing around puddles and running when bad weather looks imminent. Made with recycled fabrics, the upper front panelling features a lightweight, windproof and waterresistant fourway stretch softshell fabric to keep you warm. Created for when the desire is simply to keep going. Cut through cold with style, versatility and performance.

Reviews

There are no reviews yet.

Be the first to review “Menn Bukser & Tights | ODLO The Zeroweight Warm running and training tights Black”

  • 100% sikker shopping
  • Fri frakt over 600 NOK
  • Sikker shopping SSL-kryptering
  • 20-30 dagers returrett
  • Betalingsmåte:  

CLOTHING

International conversion

XXS XS S M L XL 2XL
EU (ODLO) 28 30-32 34-36 38-40 42-44 46-48 50-52
F 30 32-34 36-38 40-42 44-46 48-50 52-54
I 32 34-36 38-40 42-44 46-48 50-52 54-56
US 00 0-2 4-6 8-10 12-14 16-18 20-22
UK 2 4-6 8-10 12-14 16-18 20-22 24-26

Odlo size table

XXS XS S M L XL XXL 116 - 121
EU (ODLO) 28 30 - 32 34 - 36 38 - 40 42 - 44 46 - 48 50 - 52
1. Bust 76 79 - 82 79 - 82 85 - 88 91 - 94 98 - 102 106 - 111
2. Waist 61 64 - 67 70 - 73 76 - 79 83 - 87 92 - 97 102 - 107
3. Hips 84 87 - 90 93 - 96 99 - 102 106 - 110 114 - 118 122 - 127
4. Leg length 79 80 80 80 81 81 81

sports bra

XS S M L XL XXL
EU CUP A-F 70 75 80 85 90 95

HEADWEAR

International conversion

XS S M L XL 2XL XXL
EU (ODLO) 40 42-44 46-48 50-52 54-56 58-60
F 34 36-38 40-42 44-46 48-50 52-54
I 40 42-44 46-48 50-52 54-56 58-60
US/UK 28 30-32 33-34 35-36 37-38 40-42

Odlo size table

XS S M L XL XXL
Head size 52-53 54-55 56-57 58-59 60-61 62-63

GLOVES

International conversion

XXS XS S M L XL 2XL 3XL
DE 32 34 36 38 40 42 44 46
FR 34 36 38 40 42 44 46 48
IT 36 38 40 42 44 46 48 50
US 0 2 4 6 8 10 12 14
UK 4 6 8 10 12 14 16 18

Odlo size table

XXS XS S M L XL XXL
5 6 7 8 9 10 11
1. Hand width 14-16 16-18 18-20 20-22 22-24 24-26 26-28
2. Hand length 16 17 18 19 20 21 22

SOCKS

International conversion

XXS XS S M L XL 2XL 3XL
DE 32 34 36 38 40 42 44 46
FR 34 36 38 40 42 44 46 48
IT 36 38 40 42 44 46 48 50
US 0 2 4 6 8 10 12 14
UK 4 6 8 10 12 14 16 18

Odlo size table

S M L XL
EU 36-38 39-41 42-44 45-47

CLOTHING

International conversion

XS S M L XL 2XL
EU (ODLO) 40 42-44 46-48 50-52 54-56 58-60
F 34 36-38 40-42 44-46 48-50 52-54
I 40 42-44 46-48 50-52 54-56 58-60
US/UK 28 30-32 33-34 35-36 37-38 40-42

Odlo size table

XS S M L XL XXL
EU (ODLO) 40 42 - 44 46 - 48 50 - 52 54-56 58-60
1. Bust 87 90 - 93 96 - 99 102 - 105 108 - 111 114.5 - 118
2. Waist 74 77 - 80 83 - 86 89 - 92 95 - 98 101.5 - 105
3. Hips 87 90 - 93 96 - 99 102 - 105 108 - 111 114 - 117
4. Leg length 80 80 82 82 83 84

HEADWEAR

Odlo size table

XS S M L XL XXL
Head size 52-53 54-55 56-57 58-59 60-61 62-63

GLOVES

International conversion

XXS XS S M L XL 2XL 3XL
DE 32 34 36 38 40 42 44 46
FR 34 36 38 40 42 44 46 48
IT 36 38 40 42 44 46 48 50
US 0 2 4 6 8 10 12 14
UK 4 6 8 10 12 14 16 18

Odlo size table

XXS XS S M L XL XXL
5 6 7 8 9 10 11
1. Hand width 14-16 16-18 18-20 20-22 22-24 24-26 26-28
2. Hand length 16 17 18 19 20 21 22

SOCKS

Odlo size table

S M L XL
EU 36-38 39-41 42-44 45-47